All five iceZ chillers cool your bath water down to 3°C and can be controlled remotely via an app. The main differences are cooling power, which sets the tub size they suit and how fast they cool, and heating and ozone, which every model has except the Pro 80.
| Pro 80 | Pro 80 DTComing soon | Pro 80 XY | Pro 100 XY | Pro 200 XY | |
|---|---|---|---|---|---|
| Who is it for? | For daily home use or a facility with about 20–30 plunges a week, in a tub of up to 400 litres. | For daily home use or a facility with about 20–30 plunges a week, in a tub of up to 400 litres. | For daily home use or a facility with about 20–30 plunges a week, in a tub of up to 400 litres. | For a large tub of up to 700 litres, at home or in a facility with up to 70 plunges a week. | For a large tub of up to 1,000 litres and institutional use with a high number of plunges. |
| Recommended tub volume | Up to 400 L | Up to 400 L | Up to 400 L | Up to 700 L | Up to 1,000 L |
| Minimum cooling temperature | 3°C | 3°C | 3°C | 3°C | 3°C |
| Heating | None | Up to 42°C | Up to 42°C | Up to 42°C | Up to 42°C |
| Cooling capacity | 0.8 HP / 1,850W | 0.8 HP / 1,850W | 0.8 HP / 2,090W | 1 HP / 2,450W | 2 HP / 5,000W |
| Cooling time, 200 L* | Up to 4 hours | Up to 4 hours | Up to 4 hours | Up to 3 hours | Up to 2 hours |
| Cooling time, 300 L* | Up to 6 hours | Up to 6 hours | Up to 6 hours | Up to 4.7 hours | Up to 2.8 hours |
| Filtration | Internal + external filter | Internal + external filter | Internal + external filter | Internal + external filter | Internal + external filter |
| Ozone generator | None | Built in | Built in | Built in | Built in |
| App control | Yes, via WiFi | Yes, via WiFi | Yes, via WiFi | Yes, via WiFi | Yes, via WiFi |
| App scheduling | Yes, via WiFi | Yes, via WiFi | Yes, via WiFi | Yes, via WiFi | Yes, via WiFi |
| Dimensions (cm) | 32 W × 63 L × 46 H | 32 W × 63 L × 46 H | L 53.6, W 35, H 52 | L 57.7, W 36.1, H 55.5 | L 66, W 39.1, H 60.5 |
| Price on the site, incl. VAT | ₪10,900 | ₪11,900 | ₪11,900 | ₪12,900 | ₪15,900 |
| Input power | 730W | 730W | 865W | 1,060W | 1,950W |
| Weight | 27 kg | 27 kg | 39 kg | 40.6 kg | 57.8 kg |
| Mobility | Wheels and carry handles | Wheels and carry handles | Wheels and carry handles | Wheels and carry handles | Wheels and carry handles |
| Water protection rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Standards | Meets the relevant international and Israeli standards | ||||
* Estimated cooling times from 23°C to 5°C at an ambient temperature of 25°C. Actual times may vary with the tub’s insulation and where it stands.
Not sure which chiller is right for your tub? Talk to us and we’ll help you choose.